Place of Origin:
Shenzhen,China
Brand Name:
RGH
Certification:
ISO9001/ISO14001
Model Number:
RSE0370N01-A
Document:
| No. | Name | VO | Descriptio n | Remark |
| 1 | NC | Donot connect with other NC pins | ||
| 2 | GDR | 0 | N-Channel MOSFET Gate Drive Control | |
| 3 | RESE | Current Sense Input for the Control Loop | ||
| 4 | NC | Do not connect with other NC pins | ||
| 5 | VDHR | C | Positive Source driving voltage 1 | |
| 6 | TSCL | 0 | I2C Interface to digitaltemperature sensorClock pin | |
| 7 | TSDA | IO | 12C Interface to digitaltemperature sensor Data pin | |
| 8 | BS | Bus Interface selection pin | Note 5-4 | |
| 9 | BUSYN | 0 | Busy state output pin | Note 5-3 |
| 10 | RSTN | Reset signal input.Active Low. | ||
| 11 | D/C | I | Data /Command control pin | Note 5-2 |
| 12 | CSB | I | Chip select input pin | Note5-1 |
| 13 | SCL | Serial Clock pin (SPl) | ||
| 14 | SDA | I | Serial Data pin (SPI) | |
| 15 | VDD | P | Power Supply for interface logic pins | |
| 16 | VDD | P | Power Supply for the chip | |
| 17 | VSS | P | Ground | |
| 18 | VDDD | C | Core logic power pin VDDD can be regulated intermally fromVDD.A capacitorshould be connected between VDDD and VSS under all circumstances | |
| 19 | VPP | P | Power Supply for OTP Programming | |
| 20 | VSH | C | Positive Source driving voltage 2 | |
| 21 | VGH | C | Posiive Gate driving voltage | |
| 22 | VSL | C | Negative Source driving voltage | |
| 23 | VGL | C | Negative Gate driving voltage | |
| 24 | VCOM | C | VCOM driving voltage |
Send your inquiry directly to us