Lugar de origem:
Shenzhen, China
Marca:
RGH
Certificação:
ISO9001/ISO14001
Número do modelo:
RT70FHD003A
Documento:
3.Interface Description | |||
PIN | PIN NAME | DESCRIPTION | Remark |
1 | NC | No connection | |
23 | IOVCC | PowerSupply 1.8V | |
4 | GND | Ground | |
5 | RST | RESET PIN | |
6 | NC | No connection | |
7 | GND | Ground | |
8 | DON | MIPI Differential Data Input | |
9 | DOP | +MIPI Differential Data Input | |
10 | GND | Ground | |
11 | DIN | MIPI Diferential Data Input | |
12 | DIP | +MIPI Differential Data Input | |
13 | GND | Ground | |
14 | CLKP | MIPI Diferential Data Input | |
15 | CLKN | +MIPI Differential Data Input | |
16 | GND | Ground | |
17 | D2N | MIPI Diferential Clock Input | |
18 | D2P | +MIPI Differential Clock Input | |
19 | GND | Ground | |
20 | D3N | MIPI Diferential Data Input | |
21 | D3P | +MIPI Differential Data Input | |
22 | GND | Ground | |
23 | NC | No connection | |
24 | NC | No connection | |
25 | GND | Ground | |
26 | NC/TE | Svnc signal for touch panel.Float it if not used | |
27 | NC/PWMO | PWM control signal for LED driver | |
28 | NC/BIST | Enable the Test Image Generation function,fconnect to ground.Float it if not used. |
|
29 | NC | No connection | |
30 | GND | Ground | |
3,132 | LED- | BacklightLED- | |
33 | NC | No connection | |
3,435 | VSN | Analog supply negative voltage VSN=-5.8V | |
36 | NC | No connection | |
3,738 | VSP | Analog supply negative woltage VSP=5.8V | |
39.40 | LED+ | Backlight LED+ |
Envie a sua consulta directamente para nós