Luogo di origine:
Shenzhen, Cina
Marca:
RGH
Certificazione:
ISO9001/ISO14001
Numero di modello:
RTP686006A
Documento:
NO. | Symbol | Level | Function |
1 | GND | Ground | |
2-4 | VCC | Power setting | |
5 | GND | Ground | |
6 | RESET | The external reset input | |
7 | TE | TE-PIN | |
8 | GND | Ground | |
9 | GND | Ground | |
10 | D3N | MIPI Data pin Positive | |
11 | D3P | MIPI Data pin Positive | |
12 | GND | Ground | |
13 | D2N | MIPI Data pin Positive | |
14 | D2P | MIPI Data pin Positive | |
15 | GND | Ground | |
16 | CLKN | MIPI clock signal | |
17 | CLKP | MIPI clock signal | |
18 | GND | Ground | |
19 | D1N | MIPI Data pin Positive | |
20 | D1P | MIPI Data pin Positive | |
21 | GND | Ground | |
22 | DON | MIPI Data pin Positive | |
23 | DOP | MIPI Data pin Positive | |
24 | GND | Ground | |
25 | NC | NC | |
26 | NC | NC | |
27 | LEDA | LED power anode | |
28 | LEDA | LED power anode | |
29 | LEDK | LED power cathode | |
30 | LEDK | LED power cathode |
This 6.8-inch 480×1280 TFT LCD module integrates a highly responsive capacitive touch panel, delivering smooth and accurate multi-touch performance. With its high brightness, wide viewing angles, and reliable operation under extreme temperatures, this display is an ideal choice for interactive smart devices, industrial handheld terminals, and other applications requiring precise touch control and vivid visual output.
Inviaci direttamente la tua richiesta.